Sunday, September 25
19:00 20:00 | Registration 2nd Floor Hall |
Monday, September 26
8:00 8:30 | Registration 2nd Floor Hall | |||||||||||
8:30 9:00 | Openning Session: Greetings Chill-out | |||||||||||
9:00 10:00 | Keynote Coding Cryptography Evgeny Kruk (Saint-Petersburg State University of Aerospace Instrumentation, Russia) Chill-out | Skoltech EDU (for Skoltech students only) Aquarium | ||||||||||
10:00 11:00 | Keynote Clustering using adaptive weights Vladimir Spokoiny (Weierstrass Institute for Applied Analysis and Stochastics, Germany) Chill-out | |||||||||||
11:00 11:15 | Photo | |||||||||||
11:15 11:30 | Poster Session & Coffee Break 2nd Floor Hall | |||||||||||
11:30 12:30 | Keynote Muscle molecular mechanics: a complex system and simple tasks Andrey Tsaturyan (MSU, Russia) Chill-out | New2an: Wireless networks Perspectiva | Redundancy: Coding theory Aquarium | |||||||||
12:30 13:30 | Keynote Spatial structure and functional state of DNA in a cell. Andrew Mironov and Mikhail Gelfand (IITP RAS, Russia) Chill-out | |||||||||||
13:30 14:30 | Lunch Break Restaurant | |||||||||||
14:30 16:30 | Posters Announcement Chill-out | New2an: Smart Services Perspectiva | New2an: Internet of Things Aquarium | |||||||||
16:30 17:00 | Poster Session & Coffee Break 2nd Floor Hall | |||||||||||
17:00 19:00 | Poster Session Chill-out | New2an: Smart Services 2 Perspectiva | New2an: Wireless Sensor and Software-Defined Networks Aquarium |
Tuesday, September 27
9:00 10:00 | Keynote Leveraging Heterogeneous Connectivity in Converged 5G-IoT Ecosystem Sergey Andreev (Tampere University of Technology (TUT), Finland) Chill-out | Data Science 1 Perspectiva | Skoltech EDU (for Skoltech students only) Aquarium | |||||||||
10:00 11:00 | Keynote 5G: Communications of Tomorrow – Engineers’ Work Today Ananin Artem Andreevich (National Instruments Academic program) Chill-out | |||||||||||
11:00 11:30 | Poster Session & Coffee Break | |||||||||||
11:30 12:30 | Keynote Long palindromic protein-coding sequences: hairpins in hairworms Yuri Panchin (IITP RAS, Russia) Chill-out | National Instruments Workshop Perspectiva | New2an: Security issues Aquarium | |||||||||
12:30 13:30 | Keynote The fruitless gene - one of the "hotspot" genes that determine evolution of mating signals in insects Varvara Vedenina (IITP RAS, Russia) Chill-out | |||||||||||
13:30 14:30 | Lunch Break | |||||||||||
14:30 16:30 | Bioinformatics: Useful and Functional Bioinformatics Chill-out | New2an: Cellular networks and systems Perspectiva | Redundancy: Cryptography and data security Aquarium | |||||||||
16:30 17:00 | Poster Session & Coffee Break | |||||||||||
17:00 18:00 | Bioinformatics: Molecular Evolution Chill-out | New2an: Signals and circuits 1 Perspectiva | Redundancy: Algebra and Combinatorics Aquarium | |||||||||
18:00 19:00 | Redundancy: Communication systems Aquarium |
Wednesday, September 28
9:00 10:00 | Shannon Memorial Session: Keynote The classical capacity of quantum channels Alexandr Holevo (Steklov Mathematical Institute, Russia) Chill-out | Skoltech EDU (for Skoltech students only) Aquarium | ||||||||||
10:00 11:00 | Shannon Memorial Session: Keynote The Shannon-Kolmogorov entropy of dynamical systems: some history and new ideas Anatoly Vershik (St. Petersburg Department of Steklov Institute of Mathematics, Russia) Chill-out | |||||||||||
11:00 11:30 | Poster Session & Coffee Break 2nd Floor Hall | |||||||||||
11:30 13:30 | Bioinformatics: Genomes and Pan-genomes Chill-out | New2an: Signals and circuits 2 Perspectiva | New2an: Advanced Materials, Economics and business Aquarium | |||||||||
13:30 14:30 | Lunch Break Restaurant | |||||||||||
14:30 16:30 | Data Science 2 Chill-out | Training on Prototyping of Wireless Systems Perspectiva | Redundancy: Signals processing in power, control and multimedia systems Aquarium | |||||||||
16:30 17:00 | Poster Session & Coffee Break 2nd Floor Hall | |||||||||||
17:00 19:00 | Mathematics and Physics 1 Chill-out | Training on Special Radio-Frequency Problems Perspectiva | Wireless Networks Aquarium | |||||||||
20:00 23:00 | Gala Dinner Restaurant |
Thursday, September 29
9:00 10:00 | Keynote Broadcasting and multi-access for next generation wireless networks Victor Zyablov (IITP RAS, Russia) Chill-out | Skoltech EDU (for Skoltech students only) Perspectiva | Data Science 3 Aquarium | |||||||||
10:00 11:00 | Keynote Random multiple channel access for Internet of Things Andrey Turlikov (Saint-Petersburg State University of Aerospace Instrumentation, Russia) Chill-out | |||||||||||
11:00 11:30 | Poster Session & Coffee Break 2nd Floor Hall | |||||||||||
11:30 12:30 | Keynote Non-Euclidean geometry in nature Sergei Nechaev (P.N. Lebedev Physical Institute, Russia) Chill-out | Redundancy: Coding in multiple access channels Perspectiva | Training on the Internet of Things Aquarium | |||||||||
12:30 13:30 | Image Processing Chill-out | |||||||||||
13:30 14:30 | Lunch Break Restaurant | |||||||||||
14:30 16:30 | Mathematics and Physics 2 Chill-out | Redundancy: Computational systems and networks Perspectiva | Training on the Internet of Things Aquarium | |||||||||
16:30 17:00 | Poster Session & Coffee Break 2nd Floor Hall | |||||||||||
17:00 19:00 | Skoltech EDU (for Skoltech students only) Chill-out | Coding Theory Perspectiva | Training on the Internet of Things Aquarium |